EXPLORE the 52 courses that have 1-7 free and open etextbooks aligned with the course content. These courses have a common ID number indicating that the course content and learning objectives shared for the California Community Colleges, the California State University, and the University of California.
eTextbook | Evaluations of eTextbooks |
---|---|
SmartHistory | Quality Evaluations: Marla Burg, CCC Faculty Johanna Movassat, CSU Faculty Roland Betancourt, UC Faculty Accessibility Evaluations |
Boundless Art History | Quality Evaluations: Marla Burg, CCC Faculty Johanna Movassat, CSU Faculty Roland Betancourt, UC Faculty Accessibility Evaluations |
Art History | Quality Evaluations: Marla Burg, CCC Faculty Johanna Movassat, CSU Faculty Roland Betancourt, UC Faculty Accessibility Evaluations |
Art History Resources | Quality Evaluations: Marla Burg, CCC Faculty Johanna Movassat, CSU Faculty Roland Betancourt, UC Faculty Accessibility Evaluations |
A Text-Book of the History of Painting | Quality Evaluations: Marla Burg, CCC Faculty Johanna Movassat, CSU Faculty Roland Betancourt, UC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Music 105 – Music Appreciation | Quality Evaluations: Amy Bauer, UC Faculty Ernie Hills, CSU Faculty Elizabeth Waterbury, CCC Faculty Accessibility Evaluations |
Music Appreciation | Quality Evaluations: Amy Bauer, UC Faculty Ernie Hills, CSU Faculty Elizabeth Waterbury, CCC Faculty Accessibility Evaluations |
Sound Reasoning | Quality Evaluations: Amy Bauer, UC Faculty Ernie Hills, CSU Faculty Elizabeth Waterbury, CCC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Media and Cultural Theory | Quality Evaluations: Diane Dusick, CCC Faculty Catherine Liu, UC Faculty Mark Stoner, CSU Faculty Accessibility Evaluations |
Media Studies 101 | Quality Evaluations: Diane Dusick, CCC Faculty Catherine Liu, UC Faculty Mark Stoner, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Communication for Business Success | Quality Evaluations: Paul Glanting, CSU Faculty Tracy Green, CCC Faculty |
Business Communication for Success | Quality Evaluations: Paul Glanting, CSU Faculty Tracy Green, CCC Faculty |
eTextbook | Evaluations of eTextbooks |
---|---|
Foundations of Business Law and the Legal Environment | Quality Evaluations: Brian Mom, CCC Faculty Wade Chumney, CSU Faculty Machiavelli Chao, UC Faculty Accessibility Evaluations |
The Legal and Ethical Environment of Business | Quality Evaluations: Brian Mom, CCC Faculty Wade Chumney, CSU Faculty Machiavelli Chao, UC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Business Information Systems | Quality Evaluations: Tracy Green, CCC Faculty Indira Guzman-Galvez, CSU Faculty Accessibility Evaluations |
Information Systems for Business and Beyond | Quality Evaluations: Tracy Green, CCC Faculty Indira Guzman-Galvez, CSU Faculty Accessibility Evaluations |
Information Systems | Quality Evaluations: Tracy Green, CCC Faculty Indira Guzman-Galvez, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Microeconomics: Theory through Applications | Quality Evaluations: Matt Holian, CSU Faculty Daniel MacDonald, CSU Faculty Ratha Ramoo, CCC Faculty Accessibility Evaluations |
Modern Microeconomics | Quality Evaluations: Matt Holian, CSU Faculty Daniel MacDonald, CSU Faculty Ratha Ramoo, CCC Faculty Accessibility Evaluations |
Principles of Economics | Quality Evaluations: Matt Holian, CSU Faculty Accessibility Evaluations |
Principles of Microeconomics 2.0 | Quality Evaluations: Daniel MacDonald, CSU Faculty Ratha Ramoo, CCC Faculty Accessibility Evaluations |
Principles of Microeconomics | Quality Evaluations: Matt Holian, CSU Faculty Daniel MacDonald, CSU Faculty Ratha Ramoo, CCC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Principles of Macroeconomics From OpenStax College | Quality Evaluations: Shawn Abbott, CCC Faculty Carsten Lange, CSU Faculty |
Principles of Macroeconomics From Flat World Education | Quality Evaluations: Shawn Abbott, CCC Faculty Carsten Lange, CSU Faculty |
Macroeconomics: Theory, Models and Policy | Quality Evaluations: Shawn Abbott, CCC Faculty Carsten Lange, CSU Faculty |
eTextbook | Evaluations of eTextbooks |
---|---|
Social and Cultural Foundations of American Education | Quality Evaluations: Regina Lamourelle, CCC Faculty David Stronck, CSU Faculty |
A Child Becomes a Reader | Quality Evaluations: Regina Lamourelle, CCC Faculty David Stronck, CSU Faculty |
eTextbook | Evaluations of eTextbooks |
---|---|
Building Business Success | Quality Evaluations: Leslie Collins, CCC Faculty Jacqueline Irwin, CSU Faculty |
Communications | Quality Evaluations: Leslie Collins, CCC Faculty Jacqueline Irwin, CSU Faculty Elizabeth Losh, UC Faculty Accessibility Evaluations |
Public Speaking: The Virtual Text | Quality Evaluations: Leslie Collins, CCC Faculty Jacqueline Irwin, CSU Faculty Elizabeth Losh, UC Faculty Accessibility Evaluations |
Stand Up, Speak – The Practice and Ethics of Public Speaking | Quality Evaluations: Leslie Collins, CCC Faculty Jacqueline Irwin, CSU Faculty Elizabeth Losh, UC Faculty Accessibility Evaluations |
Successful Public Speaking | Quality Evaluations: Leslie Collins, CCC Faculty Jacqueline Irwin, CSU Faculty Elizabeth Losh, UC Faculty |
eTextbook | Evaluations of eTextbooks |
---|---|
English Composition | Quality Evaluations: Michelle Baptiste, UC Faculty Tara Lockhart, CSU Faculty Sabrina Nelson, CCC Faculty Accessibility Evaluations |
Rhetoric and Composition | Quality Evaluations: Michelle Baptiste, UC Faculty Tara Lockhart, CSU Faculty Sabrina Nelson, CCC Faculty Accessibility Evaluations |
Writing Commons | Quality Evaluations: Michelle Baptiste, UC Faculty Tara Lockhart, CSU Faculty Sabrina Nelson, CCC Faculty Accessibility Evaluations |
Writing for Success | Quality Evaluations: Michelle Baptiste, UC Faculty Tara Lockhart, CSU Faculty Sabrina Nelson, CCC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Literature, the Humanities, and Humanity | Quality Evaluations: Balthazar Becker, CSU Faculty Elizabeth Kemp, a CCC Faculty Daryle Nagano, a CCC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Digital History | Quality Evaluations: Kevin Dawson, UC Faculty Kevin Eoff, CCC Faculty Anne Reid, CSU Faculty Accessibility Evaluations |
History in the Making: A History of the People of the United States of America to 1877 |
Quality Evaluations: Kevin Dawson, UC Faculty Kevin Eoff, CCC Faculty Anne Reid, CSU Faculty Accessibility Evaluations |
Sage American History: A Survey of America's Past | Quality Evaluations: Kevin Dawson, UC Faculty Kevin Eoff, CCC Faculty Anne Reid, CSU Faculty Accessibility Evaluations |
U.S. History 1 | Quality Evaluations: Kevin Dawson, UC Faculty Kevin Eoff, CCC Faculty Anne Reid, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Check it Out! | Quality Evaluations: Daryle Nagano, CCC Faculty Bradford Owen, CSU Faculty Accessibility Evaluations |
Handbook of Independent Journalism | Quality Evaluations: Daryle Nagano, CCC Faculty Bradford Owen, CSU Faculty Accessibility Evaluations |
Reuters Handbook of Journalism | Quality Evaluations: Daryle Nagano, CCC Faculty Bradford Owen, CSU Faculty Accessibility Evaluations |
To Tell the Truth: The Ethical Journalism Initiative | Quality Evaluations: Daryle Nagano, CCC Faculty Bradford Owen, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
A Modern Formal Logic Primer | Quality Evaluations: Francisco Fernflores, CSU Faculty Johnnie Terry, CCC Faculty Sean Walsh, UC Faculty |
Formal Logic | Quality Evaluations: Francisco Fernflores, CSU Faculty Johnnie Terry, CCC Faculty Sean Walsh, UC Faculty |
Forall X: An Introduction to Formal Logic | Quality Evaluations: Francisco Fernflores, CSU Faculty Johnnie Terry, CCC Faculty Sean Walsh, UC Faculty |
eTextbook | Evaluations of eTextbooks |
---|---|
Aveteca | Quality Evaluations: Virginia Adan-Lifante, UC Faculty Veronica Anover, CSU Faculty Sarah Harmon, CCC Faculty Accessibility Evaluations |
Destinos: An Introduction to Spanish | Quality Evaluations: Virginia Adan-Lifante, UC Faculty Veronica Anover, CSU Faculty Sarah Harmon, CCC Faculty Accessibility Evaluations |
FSI - Spanish Programmatic Course - Texts | Quality Evaluations: Virginia Adan-Lifante, UC Faculty Veronica Anover, CSU Faculty Sarah Harmon, CCC Faculty Accessibility Evaluations |
Mi Vida Loca | Quality Evaluations: Virginia Adan-Lifante, UC Faculty Veronica Anover, CSU Faculty Sarah Harmon, CCC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
College Algebra | Quality Evaluations: Rebecca Cajucom, CCC Faculty Rob Knight, CSU Faculty Catalina Yang, CCC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Precalculus | Quality Evaluations: Larry Green, CCC Faculty Ed Migliore, UC Faculty Amy Vu, CCC Faculty Kristin Webster, CSU Faculty Accessibility Evaluations |
Precalculus | Quality Evaluations: Larry Green, CCC Faculty Ed Migliore, a UC Faculty Amy Vu, CCC Faculty Kristin Webster, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Apex Calculus 3.0 | Quality Evaluations: Gregory Daubenmire, CCC Faculty Shirley Yap, CSU Faculty Daniel Guan, a UC Faculty Accessibility Evaluations |
Calculus: Early Transcendentals | Quality Evaluations: Gregory Daubenmire, CCC Faculty Shirley Yap, CSU Faculty Daniel Guan, UC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
A First Course in Linear Algebra | Quality Evaluations: Ed Migliore, UC Faculty Kristin Webster, a CSU Faculty Catalina Yang, CCC Faculty Accessibility Evaluations |
Linear Algebra Done Wrong | Quality Evaluations: Ed Migliore, UC Faculty Kristin Webster, a CSU Faculty Catalina Yang, CCC Faculty Accessibility Evaluations |
Linear Algebra | Quality Evaluations: Ed Migliore, UC Faculty Kristin Webster, a CSU Faculty Catalina Yang, CCC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Concepts of Biology | Quality Evaluations: BIO 110B BIO 115SB BIO 120B Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Anatomy and Physiology | Quality Evaluations: Wendy Riggs, a CCC Faculty Jacqueline Pal, a CSU Faculty Accessibility Evaluations |
Human Physiology | Quality Evaluations: Wendy Riggs, a CCC Faculty Jacqueline Pal, a CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Biology | Quality Evaluations: Nathan Lanning, CSU Faculty Virginia Moran, CCC Faculty Baldo Marinovic, UC Faculty Accessibility Evaluations |
Campbell Biology | Quality Evaluations: Nathan Lanning, CSU Faculty Virginia Moran, CCC Faculty Baldo Marinovic, UC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Boundless Biology Hub | Quality Evaluations: Wendy Riggs, CCC Faculty David Stronck, a CSU Faculty Accessibility Evaluations |
Concepts of Biology | Quality Evaluations: Wendy Riggs, CCC Faculty David Stronck, a CSU Faculty Accessibility Evaluations |
General Biology from Wikibooks | Quality Evaluations: Wendy Riggs, CCC Faculty David Stronck, a CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Biology | Quality Evaluations: Michael Plotkin, CCC Faculty Aparna Sreenivasan, CSU Faculty Accessibility Evaluations |
Cell Biology and Genetics | Quality Evaluations: Michael Plotkin, CCC Faculty Aparna Sreenivasan, CSU Faculty Accessibility Evaluations |
Cell Biology, Genetics, Molecular Biology, Evolution and Ecology | Quality Evaluations: Michael Plotkin, CCC Faculty Aparna Sreenivasan, CSU Faculty Accessibility Evaluations |
Current Frontiers and Perspectives in Cell Biology | Quality Evaluations: Michael Plotkin, CCC Faculty Aparna Sreenivasan, CSU Faculty Accessibility Evaluations |
Inside the Cell | Quality Evaluations: Michael Plotkin, CCC Faculty Aparna Sreenivasan, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Chemwiki from U.C. Davis | Quality Evaluations: Ramesh Arasasingham, UC Faculty Jared Ashcroft, CCC Faculty Nancy Gerber, CSU Faculty Accessibility Evaluations |
Concept Development in Chemistry | Quality Evaluations: Ramesh Arasasingham, UC Faculty Jared Ashcroft, CCC Faculty Nancy Gerber, CSU Faculty Accessibility Evaluations |
Introductory Chemistry | Quality Evaluations: Ramesh Arasasingham, UC Faculty Jared Ashcroft, CCC Faculty Nancy Gerber, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Analytical Chemistry | Quality Evaluations: Christopher Dettmar, CSU Faculty Cliff Gottlieb, CCC Faculty Accessibility Evaluations |
Analytical Chemistry 2.0 | Quality Evaluations: Christopher Dettmar, CSU Faculty Cliff Gottlieb, CCC Faculty Accessibility Evaluations |
Boundless Chemistry | Quality Evaluations: Christopher Dettmar, CSU Faculty Cliff Gottlieb, CCC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Organic Chemistry With a Biological Emphasis Volumes I & II | Quality Evaluations: Jared Ashcroft, CCC Faculty Kelvin Billingsley, CSU Faculty Renee Link, UC Faculty Janette Medina,CCC Faculty Accessibility Evaluations |
Organic Chemistry | Quality Evaluations: Jared Ashcroft, CCC Faculty Kelvin Billingsley, CSU Faculty Renee Link, UC Faculty Janette Medina,CCC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Fundamentals of Physical Geography | Quality Evaluations: Stephen Cunha, a CSU Faculty Accessibility Evaluations |
Dynamic Earth: Introduction to Physical Geography | Quality Evaluations: Stephen Cunha, a CSU Faculty Accessibility Evaluations |
The Physical Environment: An Introduction to Physical Geography | Quality Evaluations: Stephen Cunha, a CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Minerals and Rocks | Quality Evaluations: Brandon Browne, a CSU Faculty Elise Knittle, a UC Faculty Accessibility Evaluations |
The Environment of the Earth's Surface | Quality Evaluations: Brandon Browne, a CSU Faculty Elise Knittle, a UC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
A Radically Modern Approach to Introductory Physics | Quality Evaluations: Leah Sharp, CC Faculty Alex Small, CSU Faculty Accessibility Evaluations |
Light and Matter | Quality Evaluations: Leah Sharp, CC Faculty Alex Small, CSU Faculty Accessibility Evaluations |
College Physics from OpenStax College | Quality Evaluations: Leah Sharp, CC Faculty Alex Small, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Introduction to American Politics | Quality Evaluations: Sarbjit Johal, CCC Faculty Michael Siler, CSU Faculty Charles Smith, UC Faculty |
POLS 202 - American Government | Quality Evaluations: Sarbjit Johal, CCC Faculty Michael Siler, CSU Faculty Charles Smith, UC Faculty |
American Government | Quality Evaluations: Sarbjit Johal, CCC Faculty Michael Siler, CSU Faculty Charles Smith, UC Faculty |
American Government and Politics in the Information Age, v. 2.0 | Quality Evaluations: Sarbjit Johal, CCC Faculty Michael Siler, CSU Faculty Charles Smith, UC Faculty |
eTextbook | Evaluations of eTextbooks |
---|---|
Introduction to International Relations | Quality Evaluations: Christopher Sprecher, a CCC Faculty Karthika Sasikumar, a CSU Faculty Hamid Rezai, a UC Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Introduction to Psychology | Quality Evaluations: Ahn Fielding, CC Faculty Megan Gliniecki, CSU Faculty Accessibility Evaluations |
Introduction to Psychology: The Full Noba Collection | Quality Evaluations: Ahn Fielding, CC Faculty Megan Gliniecki, CSU Faculty Accessibility Evaluations |
Introduction to Psychology | Quality Evaluations: Ahn Fielding, CC Faculty Megan Gliniecki, CSU Faculty Accessibility Evaluations |
Introduction to Psychology | Quality Evaluations: Ahn Fielding, CC Faculty Megan Gliniecki, CSU Faculty Accessibility Evaluations |
Introduction to Psychology | Quality Evaluations: Ahn Fielding, CC Faculty Megan Gliniecki, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Gender and Sexuality | Quality Evaluations: Ahn Fielding, CCC Faculty Richard Zimmer, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Introduction to Sociology | Quality Evaluations: Janet Hund, CCC Faculty Vera Kennedy, CCC Faculty Augustine Kposowa, UC Faculty Debora Paterniti, CSU Faculty Accessibility Evaluations |
Introduction to Sociology | Quality Evaluations: Janet Hund, CCC Faculty Vera Kennedy, CCC Faculty Augustine Kposowa, UC Faculty Debora Paterniti, CSU Faculty Accessibility Evaluations |
Sociology | Quality Evaluations: Janet Hund, CCC Faculty Vera Kennedy, CCC Faculty Augustine Kposowa, UC Faculty Debora Paterniti, CSU Faculty Accessibility Evaluations |
eTextbook | Evaluations of eTextbooks |
---|---|
Sociology: Understanding and Changing the Social World | Quality Evaluations: Janet Hund, CCC Faculty Victor Shaw, CSU Faculty Monica Lomeli, CSU Faculty |
Sociology Understanding and Changing the World | Quality Evaluations: Janet Hund, CCC Faculty Victor Shaw, CSU Faculty Monica Lomeli, CSU Faculty |
Sociology | Quality Evaluations: Janet Hund, CCC Faculty Victor Shaw, CSU Faculty Monica Lomeli, CSU Faculty |
Social Problems: Continuity and Change | Quality Evaluations: Janet Hund, CCC Faculty Victor Shaw, CSU Faculty Monica Lomeli, CSU Faculty |
Are you using free eTextbooks in your teaching or your learning? Have you created free eTextbooks? We invite you to catalog these resources in MERLOT. Your colleagues and students around the world will thank you!
First: Become a member of MERLOT (It will take about 2 minutes and it’s FREE).
Second: Fill out the online form to Contribute a Material. (It will take about 4 minutes the first time and step-by-step instructions for contributing materials (PDF) to MERLOT are available).